Project profiles fed by the WCSB S&D model leaves: live production charts, maintenance calendars, and market-relevance lines. All public information.
Every producing oil-sands project in the model, grouped by extraction method and operator. Live status is computed from the model's own maintenance math and forward calendar. Capacity figures are company or regulatory disclosures carried with their source; where sources disclose multiple capacity bases, all are shown on the profile. 'Not disclosed' means the reviewed public sources do not state a figure; nothing is estimated.
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Kearl | No modeled maintenance in the forward window | 345,000 bbl/d of bitumen recorded as the capacity basis (regulatory approval;... (see profile) | 230.5 (May 2026) | 295.1 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Fort Hills | No modeled maintenance in the forward window | Announced nameplate of 194,000 bbl/d of bitumen (Suncor-confirmed, 2018). Demonstrated... (see profile) | 163.8 (May 2026) | 184.5 |
| Base Plant | Turnaround in model: Nov 2026 (+15.0 kb/d, Suncor Base Plant Q4 bitumen maintenance) | Upgrader capacity of 350,000 bbl/d of SCO. (see profile) | 232.8 (May 2026) | 262.1 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Horizon | Turnaround in model: Oct 2026 (+119.0 kb/d, Horizon 35-day turnaround) | Mined-bitumen capacity of 314,000 bbl/d. (see profile) | 333.3 (May 2026) | 301.8 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Syncrude | Turnaround in model: Oct 2026 (+10.1 kb/d, Syncrude Coker 8-2 mine dial-back) | Gross SCO capacity of about 350,000 bbl/d. (see profile) | 153.1 (May 2026) | 170.6 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Foster Creek | No modeled maintenance in the forward window | Nameplate capacity is 210,000 bbl/d of bitumen, after a debottlenecking/optimization... (see profile) | 310.7 (Jul 2026) | 279.5 |
| Christina Lake | Turnaround in model: Oct 2026 (+20.0 kb/d, Christina Lake F/G turnaround tail) | Nameplate capacity of 260,000 bbl/d of bitumen, based on AER and facility-operator... | 403.8 (Jul 2026) | 357.7 |
| Sunrise | No modeled maintenance in the forward window | Nameplate capacity of 60,000 bbl/d of bitumen at the time of the 2022 acquisition,... | 86.2 (Jul 2026) | 70.0 |
| Narrows Lake | No modeled maintenance in the forward window | Company guidance at sanction: 20,000 to 30,000 bbl/d via the 17-km tie-back, with... | 101.6 (Jul 2026) | 57.1 |
| Christina Lake North | Pattern-indicated maintenance: May 2027 (indicator only, no volume in model math) | MEG-era nameplate was reported at 100,000 bbl/d (Phase 1, 2, and 2B operations). Note:... | no leaf | no leaf |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Firebag | Pattern-indicated maintenance: May 2027 (indicator only, no volume in model math) | Nameplate capacity of 215,000 bbl/d of bitumen, disclosed after completion of... (see profile) | 305.7 (Jul 2026) | 293.4 |
| MacKay River | Pattern-indicated maintenance: Sep 2027 (indicator only, no volume in model math) | The facility produces about 38,000 barrels of bitumen per day during normal... (see profile) | 41.7 (Jul 2026) | 41.6 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Jackfish | No modeled maintenance in the forward window | Announced nameplate capacity of 120,000 bbl/d of bitumen. The facility runs ABOVE... (see profile) | 128.8 (Jul 2026) | 137.3 |
| Kirby | No modeled maintenance in the forward window | Kirby South nameplate capacity of 40,000 bbl/d; Kirby North nameplate capacity of... | 70.1 (Jul 2026) | 72.3 |
| Primrose and Wolf Lake | Pattern-indicated maintenance: Apr 2027 (indicator only, no volume in model math) | Nameplate capacity of 140,000 bbl/d of bitumen, including the original Wolf Lake... | 113.5 (Jul 2026) | 99.9 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Surmont | No modeled maintenance in the forward window | Announced nameplate of 136,000 bbl/d of bitumen (ConocoPhillips, Q3 2014).... | 167.8 (Jul 2026) | 185.7 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Leismer | Pattern-indicated maintenance: May 2027 (indicator only, no volume in model math) | Expansion targets 40,000 bbl/d of production by end of 2027, on a ~$300 million... | 32.6 (Jul 2026) | 35.6 |
| Hangingstone | No modeled maintenance in the forward window | Phase 1 production capacity of 12,000 bbl/d of bitumen. (see profile) | 11.9 (Jul 2026) | 11.3 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Hangingstone Expansion | No modeled maintenance in the forward window | The expansion site has capacity for 35,000 bbl/d of bitumen. It achieved first oil on... (see profile) | 23.3 (Jul 2026) | 22.7 |
| Great Divide | No modeled maintenance in the forward window | not disclosed in reviewed sources | 25.3 (Jul 2026) | 24.6 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Orion | No modeled maintenance in the forward window | not disclosed in reviewed sources | 28.4 (Jul 2026) | 28.4 |
| Lindbergh | No modeled maintenance in the forward window | not disclosed in reviewed sources | 25.4 (Jul 2026) | 20.0 |
| Tucker | No modeled maintenance in the forward window | not disclosed in reviewed sources | 28.9 (Jul 2026) | 30.4 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| BlackGold | No modeled maintenance in the forward window | Phase 1 design capacity of 10,000 bbl/d of bitumen; nameplate bitumen production was... | 13.4 (Jul 2026) | 11.1 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Blackrod | No modeled maintenance in the forward window | Regulatory approval covers up to 80,000 bbl/d. Phase 1 was sanctioned in Q1 2023 for a... | 5.0 (Jul 2026) | 16.6 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| MacKay River (PetroChina) | No modeled maintenance in the forward window | Phase 1 capacity is cited at 35,000 bbl/d, with an ultimate phased target of 150,000... | 11.9 (Jul 2026) | 10.3 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Cold Lake | Turnaround in model: Oct 2026 (+3.0 kb/d, Imperial Cold Lake 3Q/4Q 2026 turnaround) | 2026 production guidance of 152,000 to 160,000 bbl/d (gross). This is a guidance... | 194.3 (Jul 2026) | 199.5 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Peace River | No modeled maintenance in the forward window | Plant capacity of 12,500 bbl/d of bitumen. Note: secondary-sourced. | 4.4 (Jul 2026) | 3.7 |
| Project | Live status | Capacity | Latest actual kb/d | 12-mo fcst avg kb/d |
|---|---|---|---|---|
| Long Lake Upgrader | No production leaf in the model | SAGD design bitumen capacity of 11,130 m3/d, i.e., 70,000 bbl/d; steam capacity of... (see profile) | no leaf | no leaf |
?public=1.