Suncor Energy Inc.
No modeled maintenance in the forward windowMinedSU
| Operator | Suncor Energy Inc. |
| Type | Mined |
| Ticker | SU |
| ST53 scheme | not in ST53 |
| Description | Fort Hills is an open-pit oil sands mining project using paraffinic froth treatment (PFT) to produce Fort Hills Dilbit (FRB), which is sold directly and also fed to Suncor's Base Plant upgrader. Source: Petroleum Australia, TotalEnergies, ConocoPhillips, Suncor oil assets project page, 2026-09-23 Source: Suncor Energy Q1 2026 Form 6-K, via StockTitan, 2026-05 |
| Status | Operating. |
| Nameplate capacity | Announced nameplate of 194,000 bbl/d of bitumen (Suncor-confirmed, 2018). Demonstrated output runs above it: AER ST39 peak of 208,100 bbl/d in December 2018, with the 194,000 bbl/d level beaten in 9 separate months. Per the standing nameplate rule the modeled nameplate is 208,000 bbl/d; Fort Hills runs above its announced nameplate. Source: Suncor Energy, 2018 Source: AER ST39, verified 2026-09-23 2025 full-year production was 175,000 bbl/d gross. Source: Suncor Energy, Q4 2025 investor presentation |
| Start-up / phases | not tracked in the public data used here |
| Ownership / JV split | Suncor Energy Inc. owns 100% and operates Fort Hills. Suncor acquired TotalEnergies EP Canada Ltd.'s 31.23% working interest for $1.468 billion, announced October 4, 2023, effective April 1, 2023. The acquired interest represented about 61,000 bbl/d of net capacity. Source: Suncor Energy, Suncor completes acquisition of TotalEnergies EP Canada Ltd., 2023-10-04 |
| Product and disposition | Dilbit to market (marketed grade: Fort Hills Dilbit, FRB); swing barrels that can also feed upgraders Source: Dashboard grade-layer panel (leaf mapping lineage); disposition defaults from annotations/maintenance_disposition_history.md |
| Process / technology | Open-pit mining with paraffinic froth treatment (PFT), producing dilbit directly. Fort Hills barrels are flexible: about one-third of output has been upgraded at Suncor's Base Plant upgrader while the balance is sold as dilbit. In Q1 2026, 66,900 bbl/d of Fort Hills bitumen was transferred to Suncor Base during the Syncrude coker outage. Source: Petroleum Australia, TotalEnergies, ConocoPhillips, Suncor oil assets project page, 2026-09-23 Source: Suncor Energy Q1 2026 Form 6-K, via StockTitan, 2026-05 |
| Froth treatment | PFT (paraffinic froth treatment): sells dilbit directly Source: annotations/maintenance_disposition_history.md |
| Interconnects | not tracked in the public data used here |
| Growth / expansions | No sanctioned expansion disclosed in reviewed sources. Suncor deployed the Autonomous Haulage System (AHS) at Fort Hills to optimize operations. Source: Suncor Energy Q4 2020 results news release, 2021-02-09, https://energynow.ca/2021/02/suncor-energy-reports-fourth-quarter-2020-results/ |
| Company-disclosed maintenance | Suncor's 2026 corporate guidance disclosed maintenance at Fort Hills with a quarterly production and cost effect. Specific duration not disclosed. Source: Suncor Energy, Suncor Energy announces 2026 corporate guidance, 2025-12-11 |
| Operating costs | 2026 cost guidance of $33 to $36/bbl for Fort Hills (oil sands segment basis). Source: Suncor Energy, Suncor Energy announces 2026 corporate guidance, 2025-12-11 |
Blank "not tracked" cells are facts not present in the public data used here. They are labeled, never estimated. Filing-sourced facts carry their document name and date; where sources disclose multiple bases for one figure, all are shown.
| Series | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
| Fort Hills | 194.5 | 194.4 | 150.2 | 163.8 | n/a | n/a |
| Series | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|
| Fort Hills | 194.1 | 200.0 | 199.8 | 165.7 | 173.7 | 190.8 |
Full 26-month table with drill-down lives in the trading dashboard. Blank cells are months AER has not published yet, not zeros.
How to read Fort Hills: Fort Hills Energy Corporation facility. Actuals through 2026-05; Jun-Jul 2026 are blank until AER publishes them. The forecast repeats this plant's own seasonality; the pro-rata scaling only changes the level so the drill-down ties to the approved aggregate.
No maintenance events in the current model math for this project.
No forward-calendar entries for this project in annotations/maintenance_forward.yaml.
Named assumptions: Fort Hills Energy Corporation facility. Actuals through 2026-05; Jun-Jul 2026 are blank until AER publishes them. The forecast repeats this plant's own seasonality; the pro-rata scaling only changes the level so the drill-down ties to the approved aggregate.
Confirmation status: model forecast; maintenance impacts enter the math only from public-confirmed guidance.
PFT mine selling dilbit directly (Fort Hills Dilbit (FRB)): 184.5 kb/d 12-month forecast average of marketable dilbit. PFT mines are the model's swing supplier (Fort Hills held output flat in Q1 2026 while redirecting 66.9 kb/d from dilbit sales to Suncor Base upgrader feed, per annotations/maintenance_disposition_history.md).
Basis: model-derived from the dashboard series above; no external view is added.
Fort Hills
Source: AER ST39, oil-sands plant data (mined bitumen and SCO by facility)
Vintage: AER ST39 actuals through 2026-05, pulled 2026-09-22; forecast model _seasonal_baseline, built 2026-09-22; model nowcast (_seasonal_baseline + confirmed maintenance), built 2026-09-23
Method: actuals: ST39 plant reported. forecast: seasonal baseline, scaled pro-rata to tie to the ST3 mined bitumen line.
| Publisher | Dataset | URL | Published | Vintage / coverage | Retrieved |
|---|---|---|---|---|---|
| Alberta Energy Regulator | ST3: Alberta Energy Resource Industries Monthly Statistics | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st3 | Monthly | Actuals through 2026-07 (latest file vintage 2026-08-27) | 2026-09-22 |
| Alberta Energy Regulator | ST53: In-situ project data (BITUMEN sheet) | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st53 | Monthly | Actuals through 2026-07 | 2026-09-22 |
| Alberta Energy Regulator | ST39: Mine and upgrader facility data | URL not recorded in repo | Monthly | Actuals through 2026-05 | 2026-09-22 |
| Canada Energy Regulator | Pipeline throughput, capacity and apportionment (open data) | https://www.cer-rec.gc.ca/open/energy/throughput-capacity/ | Monthly, ~3-month lag | Jan 2018 to Jun 2026 | 2026-09-22 |
| Company disclosures | Quarterlies, budget releases, investor presentations, earnings calls | URLs per record in annotations/maintenance_forward.yaml | As published | Forward maintenance calendar window 2026-10-01 to 2027-09-30, compiled 2026-09-22 | 2026-09-22 |
| Heavy Reading model | WCSB S&D dashboard build (21 granular leaves, grade layer, maintenance math) | No public URL (repo build) | Per build | Forecast built 2026-09-22; Aug-Sep 2026 nowcast built 2026-09-23 | 2026-09-23 |
Every number on this page traces to a row above. Anything missing its own source line is flagged in place; nothing ships with an unsourced number.
?public=1.