Greenfire Resources Operating Corporation
No modeled maintenance in the forward windowSAGDGFR
| Operator | Greenfire Resources Operating Corporation |
| Type | SAGD |
| Ticker | GFR |
| ST53 scheme | Great Divide |
| Description | Great Divide is a steam-assisted gravity drainage (SAGD) oil sands project (Pod One) operated by Connacher Oil and Gas Limited until its acquisition by Greenfire Resources, announced July 13, 2026. The project master records the acquisition as closed August 5, 2026; a closing release should be confirmed before treating that date as fact. Source: projects.yaml project master, `connacher_great_divide` record Source: Greenfire Resources acquisition conference call transcript via Quartr, 2026-07-16 |
| Status | Operating. An AER-approved scheme; amendment history not disclosed in reviewed sources. |
| Nameplate capacity | not disclosed in reviewed sources Great Divide was expected to produce about 19,500 bbl/d on a standalone basis in 2026. Source: Greenfire Resources acquisition conference call transcript via Quartr, 2026-07-16 |
| Start-up / phases | not tracked in the public data used here |
| Ownership / JV split | Connacher Oil and Gas Limited was the 100% operator of Great Divide before the acquisition. Source: Greenfire Resources acquisition conference call transcript via Quartr, 2026-07-16 Greenfire Resources announced the acquisition of Connacher/Great Divide on July 13, 2026. The project master records closing on August 5, 2026, but this needs a closing release before being stated as fact. Source: projects.yaml project master, `connacher_great_divide` record Source: Source: Greenfire Resources acquisition announcement, 2026-07-13 |
| Product and disposition | Bitumen: flexible disposition, dilbit to market or upgrader feed (economically optimized) Source: Dashboard grade-layer panel (leaf mapping lineage); disposition defaults from annotations/maintenance_disposition_history.md |
| Process / technology | SAGD. Source: projects.yaml project master, `connacher_great_divide` record |
| Froth treatment | not applicable (in-situ / upgrading) |
| Interconnects | not tracked in the public data used here |
| Growth / expansions | Combined with Greenfire's standalone Hangingstone output (about 14,500 bbl/d expected in 2026), management targets long-term combined productive capacity of about 65,000 bbl/d. Note: this is a combined portfolio target, not a project-level sanction or nameplate. Source: Greenfire Resources acquisition conference call transcript via Quartr, 2026-07-16 |
| Company-disclosed maintenance | not disclosed in reviewed sources |
| Operating costs | not disclosed in reviewed sources |
| Note | Former Connacher asset; acquired by Greenfire, closed Aug 5, 2026. See company_lineage.yaml. |
Blank "not tracked" cells are facts not present in the public data used here. They are labeled, never estimated. Filing-sourced facts carry their document name and date; where sources disclose multiple bases for one figure, all are shown.
| Series | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
| Great Divide (Greenfire) | 23.7 | 23.4 | 23.1 | 24.4 | 26.1 | 25.3 |
| Series | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|
| Great Divide (Greenfire) | 23.3 | 25.8 | 25.7 | 23.6 | 24.1 | 24.3 |
Full 26-month table with drill-down lives in the trading dashboard. Blank cells are months AER has not published yet, not zeros.
How to read Great Divide (Greenfire): Seasonal baseline off a 19.4 kb/d trailing-12m baseline. No 2027 turnaround statements; single-month dips are seasonal factors repeating the last 3 years.
No maintenance events in the current model math for this project.
No forward-calendar entries for this project in annotations/maintenance_forward.yaml.
Named assumptions: Seasonal baseline off a 19.4 kb/d trailing-12m baseline. No 2027 turnaround statements; single-month dips are seasonal factors repeating the last 3 years.
Confirmation status: model forecast; maintenance impacts enter the math only from public-confirmed guidance.
In-situ bitumen has flexible disposition (dilbit to market or upgrader feed). In the model, Great Divide output is unchanged by upgrader outages and any upgrader-bound share is assumed diverted to dilbit, so its 24.6 kb/d 12-month forecast average is a steady contributor to marketable dilbit across the tradable window.
Basis: model-derived from the dashboard series above; no external view is added.
No weekly edition to date mentions this asset by name.
Great Divide (Greenfire)
Source: AER ST53, commercial scheme mapping (repo annotations/projects.yaml)
Vintage: AER ST53 actuals through 2026-07, pulled 2026-09-22; model nowcast (_seasonal_baseline + confirmed maintenance), built 2026-09-23
Method: actuals: ST53 scheme observed, grossed up by 1.27 to ST3 in-situ level (mapped projects cover 79.0%). forecast: _seasonal_baseline (trailing-12m mean x seasonal factor from last 3 complete years).
| Publisher | Dataset | URL | Published | Vintage / coverage | Retrieved |
|---|---|---|---|---|---|
| Alberta Energy Regulator | ST3: Alberta Energy Resource Industries Monthly Statistics | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st3 | Monthly | Actuals through 2026-07 (latest file vintage 2026-08-27) | 2026-09-22 |
| Alberta Energy Regulator | ST53: In-situ project data (BITUMEN sheet) | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st53 | Monthly | Actuals through 2026-07 | 2026-09-22 |
| Alberta Energy Regulator | ST39: Mine and upgrader facility data | URL not recorded in repo | Monthly | Actuals through 2026-05 | 2026-09-22 |
| Canada Energy Regulator | Pipeline throughput, capacity and apportionment (open data) | https://www.cer-rec.gc.ca/open/energy/throughput-capacity/ | Monthly, ~3-month lag | Jan 2018 to Jun 2026 | 2026-09-22 |
| Company disclosures | Quarterlies, budget releases, investor presentations, earnings calls | URLs per record in annotations/maintenance_forward.yaml | As published | Forward maintenance calendar window 2026-10-01 to 2027-09-30, compiled 2026-09-22 | 2026-09-22 |
| Heavy Reading model | WCSB S&D dashboard build (21 granular leaves, grade layer, maintenance math) | No public URL (repo build) | Per build | Forecast built 2026-09-22; Aug-Sep 2026 nowcast built 2026-09-23 | 2026-09-23 |
Every number on this page traces to a row above. Anything missing its own source line is flagged in place; nothing ships with an unsourced number.
?public=1.