CNOOC Petroleum North America ULC
No production leaf in the modelUpgrading0883.HK
| Operator | CNOOC Petroleum North America ULC |
| Type | Upgrading |
| Ticker | 0883.HK |
| ST53 scheme | Long Lake |
| Description | Long Lake is an integrated SAGD and upgrader complex about 40 km southeast of Fort McMurray. The upgrader was idled in 2016 after a fatal explosion in January 2016; since then, the SAGD operation has sold diluted bitumen directly to market and the project functions as a SAGD-only producer. This file covers the complex; the ST53 scheme "Long Lake" tracks the SAGD bitumen line. Source: Oil Sands Magazine, The Oil Sands Weekly, 2016-07-15 Source: Alberta Energy Regulator, CNOOC Long Lake and Kinosis annual performance presentation, 2021-06-30 |
| Status | Operating as a SAGD-only scheme under scheme approval 9485 (as amended). The upgrader is idled; a restart application was filed in November 2021 and its status is not disclosed in reviewed sources. Source: Alberta Energy Regulator, CNOOC Long Lake and Kinosis annual performance presentation, 2021-06-30 Source: CPECN/Bloomberg, Long Lake Upgrader To Be Restarted Six Years After Fatal Explosion, 2022-01 |
| Nameplate capacity | SAGD design bitumen capacity of 11,130 m3/d, i.e., 70,000 bbl/d; steam capacity of 37,000 m3/d (233,000 bbl/d). Source: Alberta Energy Regulator, CNOOC Long Lake and Kinosis annual performance presentation, 2021-06-30 The SAGD facility is separately reported with capacity of 90,000 bbl/d. Note: secondary-sourced. Source: Oil Sands Magazine, Long Lake project profile, 2026-09-23 Upgrader nameplate of 58,000 bbl/d of SCO, idled in 2016. Source: Oil Sands Magazine, Long Lake Upgrader project profile, 2026-09-23 |
| Start-up / phases | not tracked in the public data used here |
| Ownership / JV split | CNOOC Petroleum North America ULC (CPNA, formerly Nexen Energy ULC) is the 100% owner and operator; CPNA is a wholly owned subsidiary of China National Offshore Oil Company Limited (CNOOC). Source: Alberta Energy Regulator, CNOOC Long Lake and Kinosis annual performance presentation, 2021-06-30 |
| Product and disposition | not tracked in the public data used here |
| Process / technology | SAGD (Wabiskaw-McMurray deposit); current product is diluted bitumen. Source: Alberta Energy Regulator, CNOOC Long Lake and Kinosis annual performance presentation, 2021-06-30 The idled upgrader used OPTI's proprietary OrCrude technology with solvent deasphalting, at 83% bitumen yield. Source: Oil Sands Magazine, Long Lake Upgrader project profile, 2026-09-23 |
| Froth treatment | not applicable (in-situ / upgrading) |
| Interconnects | not tracked in the public data used here |
| Growth / expansions | An application to restart the idled upgrader was filed with the AER in November 2021, marked "reassigned" on January 17, 2022, with a partial resumption targeted by March 2022. The current status of the restart was not disclosed in reviewed sources. Source: CPECN/Bloomberg, Long Lake Upgrader To Be Restarted Six Years After Fatal Explosion, 2022-01 |
| Company-disclosed maintenance | not disclosed in reviewed sources |
| Operating costs | not disclosed in reviewed sources |
| Note | SAGD + upgrader complex; ST53 tracks SAGD bitumen |
Blank "not tracked" cells are facts not present in the public data used here. They are labeled, never estimated. Filing-sourced facts carry their document name and date; where sources disclose multiple bases for one figure, all are shown.
No ST39 upgrader leaf is mapped in the model for Long Lake, and no proj_ SAGD leaf was built for the Long Lake scheme. Figures are not estimated.
No maintenance events in the current model math for this project.
No forward-calendar entries for this project in annotations/maintenance_forward.yaml.
No project-specific outlook assumptions are recorded for this asset. The forecast is the seasonal baseline (trailing-12-month mean times a seasonal factor); nothing beyond that is assumed.
No market-relevance line: this asset has no production leaf in the model, so nothing can be derived.
No weekly edition to date mentions this asset by name.
| Publisher | Dataset | URL | Published | Vintage / coverage | Retrieved |
|---|---|---|---|---|---|
| Alberta Energy Regulator | ST3: Alberta Energy Resource Industries Monthly Statistics | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st3 | Monthly | Actuals through 2026-07 (latest file vintage 2026-08-27) | 2026-09-22 |
| Alberta Energy Regulator | ST53: In-situ project data (BITUMEN sheet) | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st53 | Monthly | Actuals through 2026-07 | 2026-09-22 |
| Alberta Energy Regulator | ST39: Mine and upgrader facility data | URL not recorded in repo | Monthly | Actuals through 2026-05 | 2026-09-22 |
| Canada Energy Regulator | Pipeline throughput, capacity and apportionment (open data) | https://www.cer-rec.gc.ca/open/energy/throughput-capacity/ | Monthly, ~3-month lag | Jan 2018 to Jun 2026 | 2026-09-22 |
| Company disclosures | Quarterlies, budget releases, investor presentations, earnings calls | URLs per record in annotations/maintenance_forward.yaml | As published | Forward maintenance calendar window 2026-10-01 to 2027-09-30, compiled 2026-09-22 | 2026-09-22 |
| Heavy Reading model | WCSB S&D dashboard build (21 granular leaves, grade layer, maintenance math) | No public URL (repo build) | Per build | Forecast built 2026-09-22; Aug-Sep 2026 nowcast built 2026-09-23 | 2026-09-23 |
Every number on this page traces to a row above. Anything missing its own source line is flagged in place; nothing ships with an unsourced number.
?public=1.