The Heavy Reading morning crude briefing, and its full edition archive.
The morning crude briefing, published daily at 5:35 AM Mountain: overnight geopolitics through a supply/demand lens, flat prices, cracks and positioning, Canadian egress and refinery watch, and the 12-month forward strip of the liquid Canadian diffs. Every edition carries its data vintages.
This section: Latest edition · Edition archive
Each edition is built from public data only: ICE, EIA, AER ST3/ST39/ST53, CER, StatCan, company guidance, and wire reporting. Quotes that cannot be verified from a public source are described as such, never printed as levels.
| Publisher | Dataset | URL | Published | Vintage / coverage | Retrieved |
|---|---|---|---|---|---|
| Alberta Energy Regulator | ST3: Alberta Energy Resource Industries Monthly Statistics | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st3 | Monthly | Actuals through 2026-07 (latest file vintage 2026-08-27) | 2026-09-22 |
| Alberta Energy Regulator | ST53: In-situ project data (BITUMEN sheet) | https://www.aer.ca/data-and-performance/data-and-publications/statistical-reports/st53 | Monthly | Actuals through 2026-07 | 2026-09-22 |
| Alberta Energy Regulator | ST39: Mine and upgrader facility data | URL not recorded | Monthly | Actuals through 2026-05 | 2026-09-22 |
| Canada Energy Regulator | Pipeline throughput, capacity and apportionment (open data) | https://www.cer-rec.gc.ca/open/energy/throughput-capacity/ | Monthly, ~3-month lag | Jan 2018 to Jun 2026 | 2026-09-22 |
| Company disclosures | Quarterlies, budget releases, investor presentations, earnings calls | URLs per record in the forward maintenance calendar | As published | Forward maintenance calendar window 2026-10-01 to 2027-09-30, compiled 2026-09-22 | 2026-09-22 |
| Heavy Reading model | WCSB S&D dashboard build (21 granular leaves, grade layer, maintenance math) | No public URL (model build) | Per build | Forecast built 2026-09-22; Aug-Sep 2026 nowcast built 2026-09-23 | 2026-09-23 |
| U.S. Energy Information Administration | Weekly Petroleum Status Report (WPSR): weekly preliminary crude imports by country (Table 8), weekly crude exports | https://www.eia.gov | Weekly | Sep 2025 to Sep 2026 weekly series | 2026-09-23 |
| Organization of the Petroleum Exporting Countries (OPEC) | Monthly Oil Market Report (MOMR): Venezuela crude production, secondary sources and direct communication | https://www.opec.org | Monthly | Venezuela production series via Aug 2026 MOMR Tables 5-7/5-8 | 2026-09-24 |
| ICE | Delayed futures quotes | https://www.ice.com | Daily | Brent settles referenced in weekly digest pricing | Per edition |
| Statistics Canada | Canadian energy series referenced in weekly digest editions | https://www.statcan.gc.ca | As published | Series per digest edition | Per edition |
| Suncor Energy | Quarterly results, budget/guidance releases, investor presentations, earnings calls | URLs per record in the forward maintenance calendar | As published | Forward maintenance outlook; project profiles | 2026-09-22 |
| Canadian Natural Resources (CNRL) | Quarterly results, budget/guidance releases, investor presentations, earnings calls | URLs per record in the forward maintenance calendar | As published | Forward maintenance outlook; project profiles | 2026-09-22 |
| Imperial Oil | Quarterly results, budget/guidance releases, investor presentations, earnings calls | URLs per record in the forward maintenance calendar | As published | Forward maintenance outlook; project profiles | 2026-09-22 |
| Cenovus Energy | Quarterly results, budget/guidance releases, investor presentations, earnings calls | URLs per record in the forward maintenance calendar | As published | Forward maintenance outlook; project profiles | 2026-09-22 |
| Reuters | Wire reporting cited on watch pages: Venezuela Merey pricing, Signal Maritime freight rates | https://www.reuters.com | As published | Venezuela watch Sep 2026; geopolitical watch pages | 2026-09-24 |
| The Associated Press | Wire reporting cited on geopolitical watch pages | https://apnews.com | As published | Per watch page | Per watch page |
| OilPrice.com | Vitol Merey offer to China (Bloomberg-sourced), Jan 2026 | https://oilprice.com/Latest-Energy-News/World-News/China-Is-Importing-Its-Last-Ultra-Cheap-Sanctioned-Venezuelan-Oil.html | As published | Venezuela watch, Jan 2026 | 2026-09-23 |
| Signal Maritime | Aframax freight rates, Jose terminal to USGC, reported via Reuters | URL not recorded | As published | Venezuela watch, Jan/Sep 2026 | 2026-09-24 |
| U.S. Department of Energy | Strategic Petroleum Reserve (SPR) data and policy statements | https://www.energy.gov | As published | SPR & storage watch | Per watch page |
| Commercial storage | Licensed market-data inputs embedded in model builds; vendor identities withheld per licence terms | Not disclosed | Per licence | As embedded in builds | Per build |
Every number on this page traces to a row above. Anything missing its own source line is flagged in place; nothing ships with an unsourced number.